Vet Tech Schedule
Course No. Start Date End Date Course Name
VA100 08/30/2004 09/06/2004 College Success
VA101 09/07/2004 09/30/2004 Math/Metrics
VA102 10/04/2004 10/20/2004 Medical Terminology
VA107 10/25/2004 12/15/2004 Anatomy and Physiology
VA105 01/03/2005 01/19/2005 Hospital Management
VA106 01/20/2005 02/24/2005 Sanitation
VT108 02/28/2005 03/23/2005 Clinical Pathology
VT109 03/24/2005 04/19/2005 Principles of Disease I
VT201 04/25/2005 05/05/2005 Basic Radiology
VT202 05/05/2005 06/15/2005 Veterinary Nursing I
VA103 06/27/2005 07/28/2005 Animal Behavior
VA104 08/01/2005 08/17/2005 Front Office
VT203 08/22/2005 10/12/2005 Externship
VT209 10/17/2005 11/23/2005 Pharmacology
VT210 11/28/2005 12/07/2005 Equine Medicine
VT301 12/12/2005 02/16/2006 Basic Sciences
VT302 02/21/2006   Anesthesiology
VT303   04/12/2006 Clinical Pathology II
VT304 04/17/2006   Veterinary Nursing II
VT305   06/07/2006 Diagnostic Imaging
VT204 06/11/2006   Nutrition
VT205     Food Animal
VT206     Laboratory Animal
VT207   08/08/2006 Exotics
VT208 08/14/2006 10/04/2006 Principles of Disease II
VT306 10/09/2006 11/29/2006 Externship